2015 2018 2019 2020 2021 2022
Population size (thsd. persons at the end of year) 81.9 84.7 82.7 83.6 84.3 85.2
Natural increase 1206 950 1039 813 731 865
Births 1565 1340 1400 1322 1171 1233
Daths 359 390 361 509 440 368
Per 1000 persons   
    Natural increase 14.8 11.3 12.6 9.8 8.8 10.2
    Births 19.2 15.9 17.0 15.9 14.0 14.5
    Deaths 4.4 4.6 4.4 6.1 5.2 4.3
Life expectancy at birth ( number of years) 74.8 75.1 75.2 73.7 75.2 77.7
Infant mortality rate, per person 17 15 13 3 11 8
The number of deaths of infants under one year old per 1,000 live births 11.2 11.2 9.3 2.3 9.4 6.5
Maternal mortality (during pregnancy, childbirth and postpartum), per person -  -  - - 2  -
Number of marriages 551 514 592 345 411 609
Number of divoces  37 52 71 50 75 52
Per 1000 persons   
   Marriage 6.8 6.1 7.2 4.2 4.9 7.2
   Divorce  0.5 0.6 0.9 0.6 0.9 0.6